Property | Explanation |
---|---|
BUILDING MONITORING | It continuously monitors the ground mobility and atmospheric values of your structure, summarizes the risk status of the structure with the information it accumulates. |
EARTHQUAKES AND DISASTERS | It protects the structure with a series of measures by warning in disasters such as Earthquake, Tusunami, Fire, Explosion and Low Air Quality. |
LIVE FINDING | After the disaster, it detects the voice of those under the rubble, detects their breathing, detects their movements and notifies their location to the relevant persons and institutions. |
HIGH TECHNOLOGY | It uses microprocessor-based high-tech devices and sensors. It has advanced engineering design and operation. |
LOW ENERGY | All components are designed to consume very low energy. It can continue to work up to 72 hours in power outages. |
TRACEABILITY | It monitors seismic movement, stability, air quality and atmospheric data in the structure without any disaster. |
SEARCH AND RESCUE | Provides data to search and rescue units. Reports the number and location of people trapped in the structure. Accelerates rescue activities. |
BUDGET FRIENDLY | Low cost. It protects and saves you and your loved ones without making a huge investment at budget-friendly prices. |
NATIONALITY | All scientific and design studies were developed by Turkish Engineers. Production is carried out in TURKIYE. |
You can calculate the approximate cost of the Disaster Black Box System by entering the characteristics of your building ...
CALCULATECanguvenligi Profesyonel Bilisim Sistemleri A.S.